| Websites using header x-quic | 17,708 |
| Percentage of websites that use x-quic header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 11,826 | |||
| 13,107 | |||
| 27,765 | |||
| 29,782 | |||
| 30,893 | |||
| 33,405 |
| Header value | Value prevalence |
|---|---|
| h3 | 99% |
| http3 | 0% |
| version= | 0% |