| Websites using header x-rate-limit-limit | 11,051 |
| Percentage of websites that use x-rate-limit-limit header | less than 0.1% |
| Total discovered header values | 82 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 22,583 | |||
| 32,986 | |||
| 34,847 | |||
| 37,067 | |||
| 50,768 | |||
| 52,163 |
| Header value | Value prevalence |
|---|---|
| 5s | 56% |
| 1.00 | 6% |
| 1m | 5% |
| 0 | 4% |
| 1200 | 3% |
| 2000 | 3% |
| 60 | 2% |
| 10s | 2% |
| 15s | 2% |
| 300 | 2% |
| 20 | 1% |
| 10000 | 1% |
| 1s | 1% |
| 1000 | 0% |
| 5m | 0% |
| 7d | 0% |
| 100 | 0% |
| 1h | 0% |
| 6000 | 0% |
| 5.00 | 0% |