| Websites using header X-Rate-Limit-Limit | 13,825 |
| Percentage of websites that use X-Rate-Limit-Limit header | less than 0.1% |
| Total discovered header values | 79 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 22,583 | |||
| 32,986 | |||
| 37,067 | |||
| 50,768 | |||
| 52,163 | |||
| 58,605 |
| Header value | Value prevalence |
|---|---|
| 5s | 62% |
| 1.00 | 5% |
| 0 | 4% |
| 1m | 4% |
| 1200 | 3% |
| 2000 | 2% |
| 60 | 2% |
| 15s | 1% |
| 10s | 1% |
| 20 | 1% |
| 300 | 1% |
| 1s | 1% |
| 120 | 1% |
| 10000 | 0% |
| 5m | 0% |
| 1000 | 0% |
| 100 | 0% |
| 7d | 0% |
| 6000 | 0% |
| 1h | 0% |