| Websites using header x-vtex-apicache-time | 999 |
| Percentage of websites that use x-vtex-apicache-time header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 27,578 | |||
| 42,037 | |||
| 47,580 | |||
| 154,762 | |||
| 160,122 | |||
| 168,624 |
| Header value | Value prevalence |
|---|---|
| 0 | 45% |
| 120 | 44% |
| 60 | 10% |