| Websites using header x-vtex-cache-status-janus-apicache | 999 |
| Percentage of websites that use x-vtex-cache-status-janus-apicache header | less than 0.1% |
| Total discovered header values | 5 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 27,578 | |||
| 42,037 | |||
| 47,580 | |||
| 154,762 | |||
| 160,122 | |||
| 168,624 |
| Header value | Value prevalence |
|---|---|
| MISS | 59% |
| REVALIDATED | 20% |
| EXPIRED | 10% |
| HIT | 9% |
| STALE | 0% |