| Websites using header x-wf-region | 137,885 |
| Percentage of websites that use x-wf-region header | 0.24% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1,164 | |||
| 1,180 | |||
| 1,808 | |||
| 2,028 | |||
| 2,077 | |||
| 2,160 |
| Header value | Value prevalence |
|---|---|
| us-east-1 | 98% |
| us-west-2 | 1% |