We have identified 819 live websites utilizing Splide version 2.8.13.1.
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 11,852 | |||
| 11,995 | |||
| 51,048 | |||
| 80,648 | |||
| 96,715 | |||
| 101,027 | |||
| 104,414 | |||
| 110,069 | |||
| 120,151 | |||
| 123,127 | |||
| 129,451 | |||
| 130,057 | |||
| 139,931 | |||
| 141,286 | |||
| 144,176 | |||
| 144,979 | |||
| 146,639 | |||
| 158,212 | |||
| 164,676 | |||
| 173,688 |