We have identified 1,068 live websites utilizing Tether version 1.2.4.
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 94,519 | |||
| 96,788 | |||
| 133,997 | |||
| 143,228 | |||
| 162,525 | |||
| 218,219 | |||
| 260,501 | |||
| 318,785 | |||
| 325,501 | |||
| 329,018 | |||
| 336,941 | |||
| 349,459 | |||
| 403,292 | |||
| 435,563 | |||
| 466,708 | |||
| 470,132 | |||
| 490,673 | |||
| 505,151 | |||
| 510,918 | |||
| 536,862 |