The Go Pricing - WordPress Responsive Pricing Tables plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'process_postdata' function in versions up to, and including, 3.3.19. This makes it possible for authenticated attackers with a role that the administrator previously granted access to the plugin to modify access to the plugin when it should only be the administrator's privilege.
We have discovered 11,228 live websites that are affected by CVE-2023-2494.
Product | ![]() |
Category | Wordpress Plugins |
Vulnerable Domains | 11,228 live websites (100% of Go Pricing install base) |
Vulnerable Versions |
|
Vulnerable Versions Count | 0 versions ( less than 0.1% of all versions) |
![]() | 2,899 websites |
![]() | 1,024 websites |
![]() | 731 websites |
![]() | 712 websites |
![]() | 554 websites |
![]() | 492 websites |
![]() | 471 websites |
![]() | 398 websites |
![]() | 268 websites |
![]() | 238 websites |
.com | 4,667 websites |
.de | 569 websites |
.it | 534 websites |
.ru | 390 websites |
.co.uk | 342 websites |
.nl | 341 websites |
.org | 316 websites |
.fr | 249 websites |
.net | 246 websites |
.es | 235 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
***********.com | ![]() | **,*** | |
*******.com | ![]() | **,*** | |
*******.com | ![]() | **,*** | |
********.com | ![]() | **,*** | |
***********.com | ![]() | **,*** | |
*******.hu | ![]() | **,*** | |
****.***.uk | ![]() | **,*** | |
*******.eu | ![]() | **,*** | |
************************.com | ![]() | **,*** | |
********.com | ![]() | ***,*** |
FAQ