| Websites using header X-Powered-By-VTEX-Cache | 2,532 |
| Percentage of websites that use X-Powered-By-VTEX-Cache header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 42,037 | |||
| 48,813 | |||
| 154,762 | |||
| 155,396 | |||
| 164,487 | |||
| 168,624 |
| Header value | Value prevalence |
|---|---|
| 2.6.1 | 99% |
| 2.6.1, 2.6.1 | 0% |