Description
- Providers Discovered - 41
- Wikipedia - Accessibility
Web accessibility is the inclusive practice of ensuring there are no barriers that prevent interaction with, or access to, websites by people with physical disabilities, situational disabilities, and socio-economic restrictions on bandwidth and speed.
We have discovered 1,270,462 live websites that use Accessibility.
| Total sites that use Accessibility | 1,270,462 websites |
| Percentage of website that use category | 2.16% |
| Number of technologies in Accessibility category | 41 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 693,467 websites | |
| 77,010 websites | |
| 55,541 websites | |
| 46,648 websites | |
| 41,591 websites | |
| 34,714 websites | |
| 32,272 websites | |
| 29,220 websites | |
| 25,194 websites | |
| 23,813 websites |
| .com | 682,502 websites |
| .org | 97,302 websites |
| .de | 47,450 websites |
| .nl | 42,203 websites |
| .co.uk | 34,367 websites |
| .net | 29,727 websites |
| .com.au | 29,666 websites |
| .co.il | 24,069 websites |
| .ca | 21,453 websites |
| .fr | 19,633 websites |
| Technology | Websites | Market Share | Recent changes |
|---|---|---|---|
| 899,739 | 70.82% | -151,341 | |
| 893,613 | 70.34% | -151,316 | |
| 155,305 | 12.22% | +2,194 | |
| 86,515 | 6.81% | +185 | |
| 60,899 | 4.79% | +929 | |
| 53,284 | 4.19% | +1,320 | |
| 10,877 | 0.86% | -555 | |
| 8,150 | 0.64% | +47 | |
| 7,931 | 0.62% | +16 | |
| 6,534 | 0.51% | +562 | |
| 6,315 | 0.50% | -197 | |
| 6,109 | 0.48% | -3 | |
| 3,004 | 0.24% | -238 | |
| 2,501 | 0.20% | +7 | |
| 2,384 | 0.19% | +95 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 114 | |||
| 141 | |||
| 174 | |||
| 242 | |||
| 251 | |||
| 266 |