Description
- Providers Discovered - 113
- Wikipedia - Name Server
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
We have discovered 25,959,605 live websites that use Name Server.
| Total sites that use Name Server | 25,959,605 websites |
| Percentage of website that use category | 44.11% |
| Number of technologies in Name Server category | 113 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 15,018,639 websites | |
| 2,010,411 websites | |
| 1,516,626 websites | |
| 1,047,765 websites | |
| 647,103 websites | |
| 631,923 websites | |
| 621,437 websites | |
| 566,748 websites | |
| 554,196 websites | |
| 261,663 websites |
| Technology | Websites | Market Share | Recent changes |
|---|---|---|---|
| 5,365,717 | 20.67% | -1,951 | |
| 5,040,515 | 19.42% | +67,907 | |
| 1,586,660 | 6.11% | +17,697 | |
| 1,053,506 | 4.06% | +17,309 | |
| 794,333 | 3.06% | +26,610 | |
| 743,884 | 2.87% | +53 | |
| 697,063 | 2.69% | +521 | |
| 688,091 | 2.65% | +12,589 | |
| 655,968 | 2.53% | -1,504 | |
| 575,479 | 2.22% | -1,848 | |
| 444,727 | 1.71% | +9,620 | |
| 440,544 | 1.70% | -1,212 | |
| 439,857 | 1.69% | +10,069 | |
| 430,633 | 1.66% | -2,207 | |
| 391,978 | 1.51% | -3,030 |
| From | To | Website Count |
|---|---|---|
| 19,882 | ||
| 19,442 | ||
| 18,525 | ||
| 18,479 | ||
| 12,954 | ||
| 12,035 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 3 | |||
| 8 | |||
| 14 | |||
| 19 | |||
| 20 | |||
| 21 |