Description
- Providers Discovered - 113
- Wikipedia - Name Server
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
We have discovered 25,974,616 live websites that use Name Server.
| Total sites that use Name Server | 25,974,616 websites |
| Percentage of website that use category | 43.93% |
| Number of technologies in Name Server category | 113 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 15,026,395 websites | |
| 2,021,001 websites | |
| 1,520,652 websites | |
| 1,053,276 websites | |
| 648,529 websites | |
| 635,610 websites | |
| 622,151 websites | |
| 576,312 websites | |
| 555,288 websites | |
| 262,849 websites |
| Technology | Websites | Market Share | Recent changes |
|---|---|---|---|
| 5,381,975 | 20.72% | -3,621 | |
| 5,004,442 | 19.27% | +69,120 | |
| 1,595,541 | 6.14% | +21,440 | |
| 1,041,611 | 4.01% | +32,797 | |
| 777,855 | 2.99% | +31,776 | |
| 747,298 | 2.88% | +322 | |
| 697,313 | 2.68% | -104 | |
| 682,743 | 2.63% | +12,417 | |
| 657,359 | 2.53% | -1,558 | |
| 579,180 | 2.23% | -3,509 | |
| 446,124 | 1.72% | +15,633 | |
| 443,100 | 1.71% | +5,782 | |
| 442,831 | 1.70% | -971 | |
| 431,668 | 1.66% | -1,818 | |
| 394,200 | 1.52% | -2,723 |
| From | To | Website Count |
|---|---|---|
| 19,327 | ||
| 19,149 | ||
| 17,681 | ||
| 16,161 | ||
| 10,884 | ||
| 10,622 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 3 | |||
| 8 | |||
| 14 | |||
| 19 | |||
| 20 | |||
| 21 |