Description
- Providers Discovered - 140
- Wikipedia - Web Servers
A web server is server software or a system of one or more computers that can satisfy client HTTP requests, and deliver web content and web resources.
We have discovered 49,100,767 live websites that use Web Servers.
| Total sites that use Web Servers | 49,100,767 websites |
| Percentage of website that use category | 81.78% |
| Number of technologies in Web Servers category | 140 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 18,834,432 websites | |
| 5,646,952 websites | |
| 1,712,392 websites | |
| 1,670,825 websites | |
| 1,596,433 websites | |
| 1,570,573 websites | |
| 1,380,649 websites | |
| 1,371,910 websites | |
| 1,225,419 websites | |
| 998,520 websites |
| Technology | Websites | Market Share | Recent changes |
|---|---|---|---|
| 15,210,027 | 30.98% | -347,227 | |
| 14,701,681 | 29.94% | -207,502 | |
| 7,540,069 | 15.36% | +266,620 | |
| 4,068,778 | 8.29% | +175,243 | |
| 3,048,118 | 6.21% | +10,970 | |
| 1,924,474 | 3.92% | -7,882 | |
| 1,710,064 | 3.48% | -25,416 | |
| 784,561 | 1.60% | +7,776 | |
| 457,401 | 0.93% | +68,470 | |
| 366,571 | 0.75% | -67,350 | |
| 304,449 | 0.62% | +2,109 | |
| 144,322 | 0.29% | -849 | |
| 139,467 | 0.28% | -881 | |
| 129,434 | 0.26% | -750 | |
| 106,102 | 0.22% | +70 |
| From | To | Website Count |
|---|---|---|
| 250,483 | ||
| 110,910 | ||
| 69,000 | ||
| 47,840 | ||
| 41,126 | ||
| 39,335 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |