Description
- Providers Discovered - 303
- Wikipedia - Web Hosting
A web hosting service is a type of Internet hosting service that allows individuals and organizations to make their website accessible via the World Wide Web.
We have discovered 37,598,435 live websites that use Web Hosting.
| Total sites that use Web Hosting | 37,598,435 websites |
| Percentage of website that use category | 61.80% |
| Number of technologies in Web Hosting category | 303 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 17,425,525 websites | |
| 4,999,014 websites | |
| 1,923,219 websites | |
| 1,576,754 websites | |
| 1,389,232 websites | |
| 1,148,842 websites | |
| 884,198 websites | |
| 852,229 websites | |
| 762,258 websites | |
| 615,425 websites |
| Technology | Websites | Market Share | Recent changes |
|---|---|---|---|
| 9,488,991 | 25.24% | +100,901 | |
| 5,653,043 | 15.04% | -16,466 | |
| 1,839,290 | 4.89% | -14,342 | |
| 1,834,485 | 4.88% | -5,792 | |
| 1,796,372 | 4.78% | -8,257 | |
| 1,563,312 | 4.16% | -8,742 | |
| 1,540,693 | 4.10% | +11,338 | |
| 1,272,196 | 3.38% | -753 | |
| 804,418 | 2.14% | +17,430 | |
| 751,513 | 2.00% | -19,004 | |
| 711,769 | 1.89% | -3,233 | |
| 592,907 | 1.58% | -45,444 | |
| 580,314 | 1.54% | +28,304 | |
| 567,578 | 1.51% | -1,185 | |
| 541,247 | 1.44% | -43,651 |
| From | To | Website Count |
|---|---|---|
| 39,602 | ||
| 21,564 | ||
| 14,194 | ||
| 12,180 | ||
| 11,280 | ||
| 11,198 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 9 | |||
| 10 | |||
| 17 | |||
| 19 |