9.113680668357578
%
Platform as a service
|
AWS | 3.25% |
|
SiteGround | 1.23% |
|
WP Engine | 0.92% |
|
Azure | 0.59% |
|
GitHub Pages | 0.57% |
![]() |
Automattic | 0.50% |
|
Rackspace Hosting | 0.49% |
![]() |
Namecheap | 0.39% |
|
Netlify | 0.29% |
|
Flywheel | 0.26% |
|
Pantheon | 0.20% |
|
Kinsta | 0.13% |
![]() |
Acquia Cloud | 0.09% |
|
Heroku | 0.04% |
|
Platform.sh | 0.04% |
|
Pagely | 0.03% |
![]() |
Pagely Gateway | 0.03% |
|
Liquid Web | 0.03% |
![]() |
Cloud Foundry | 0.01% |
|
WordPress VIP | 0.01% |
|
Seravo | 0.01% |
|
Lagoon | 0.00% |
![]() |
Presslabs | 0.00% |
![]() |
Claranet | 0.00% |