Content Delivery Network is a globally distributed server network that provides fast and reliable access to website resources.
We have discovered 26,781,015 live websites that use CDN.
| Total sites that use CDN | 26,781,015 websites |
| Percentage of website that use category | 44.02% |
| Number of technologies in CDN category | 80 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 12,801,803 websites | |
| 1,519,818 websites | |
| 1,193,376 websites | |
| 959,431 websites | |
| 922,552 websites | |
| 871,008 websites | |
| 835,814 websites | |
| 628,700 websites | |
| 555,317 websites | |
| 420,329 websites |
| Technology | Websites | Market Penetration | Recent changes |
|---|---|---|---|
| 12,499,969 | 46.67% | -62,661 | |
| 10,566,071 | 39.45% | +48,248 | |
| 3,152,998 | 11.77% | -45,931 | |
| 3,024,648 | 11.29% | +6,644 | |
| 2,001,312 | 7.47% | +44,198 | |
| 1,781,411 | 6.65% | +54,765 | |
| 1,547,001 | 5.78% | -35,224 | |
| 1,437,787 | 5.37% | -278 | |
| 1,227,470 | 4.58% | +81,271 | |
| 858,369 | 3.21% | +1,954 | |
| 779,303 | 2.91% | -21,899 | |
| 671,863 | 2.51% | +53,197 | |
| 609,959 | 2.28% | +16,085 | |
| 286,243 | 1.07% | -521 | |
| 256,402 | 0.96% | +9,450 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 4 | |||
| 6 | |||
| 7 | |||
| 11 | |||
| 14 | |||
| 20 |