Content Delivery Network is a globally distributed server network that provides fast and reliable access to website resources.
We have discovered 26,524,387 live websites that use CDN.
| Total sites that use CDN | 26,524,387 websites |
| Percentage of website that use category | 45.07% |
| Number of technologies in CDN category | 83 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 12,907,358 websites | |
| 1,506,105 websites | |
| 1,197,609 websites | |
| 919,664 websites | |
| 900,806 websites | |
| 782,049 websites | |
| 673,420 websites | |
| 617,002 websites | |
| 543,253 websites | |
| 408,376 websites |
| Technology | Websites | Market Penetration | Recent changes |
|---|---|---|---|
| 12,080,148 | 45.54% | +56,874 | |
| 10,750,397 | 40.53% | +92,685 | |
| 2,870,854 | 10.82% | -15,694 | |
| 2,851,840 | 10.75% | +8,909 | |
| 1,977,411 | 7.46% | +12,010 | |
| 1,780,009 | 6.71% | +30,723 | |
| 1,364,858 | 5.15% | -1,180 | |
| 1,361,549 | 5.13% | -17,830 | |
| 1,314,549 | 4.96% | +26,287 | |
| 900,085 | 3.39% | +16,901 | |
| 726,792 | 2.74% | +598 | |
| 692,512 | 2.61% | +5,910 | |
| 615,012 | 2.32% | +12,541 | |
| 294,136 | 1.11% | +9,132 | |
| 269,974 | 1.02% | -3,434 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 6 | |||
| 7 | |||
| 11 | |||
| 14 | |||
| 19 | |||
| 20 |