Infrastructure as a service
We have discovered 15,843,752 live websites that use IaaS.
| Total sites that use IaaS | 15,843,752 websites |
| Percentage of website that use category | 26.92% |
| Number of technologies in IaaS category | 11 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 10,398,092 websites | |
| 1,436,920 websites | |
| 1,195,213 websites | |
| 527,056 websites | |
| 272,662 websites | |
| 249,327 websites | |
| 179,663 websites | |
| 150,665 websites | |
| 132,365 websites | |
| 131,660 websites |
| Technology | Websites | Market Penetration | Recent changes |
|---|---|---|---|
| 9,379,490 | 59.20% | -88,885 | |
| 2,971,050 | 18.75% | -28,417 | |
| 1,797,746 | 11.35% | -5,630 | |
| 597,230 | 3.77% | -2,338 | |
| 585,514 | 3.70% | +756 | |
| 551,877 | 3.48% | -8,840 | |
| 114,002 | 0.72% | -3,423 | |
| 53,285 | 0.34% | +597 | |
| 18,493 | 0.12% | -61 | |
| 17,859 | 0.11% | +153 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1 | |||
| 3 | |||
| 6 | |||
| 8 | |||
| 11 | |||
| 13 |