Available Reports
Technology Information
- Name - Angular
- Category - Web Application Frameworks, JavaScript Frameworks
- Product - angular.io
- Wikipedia - Angular
Major Versions
- 19.xx (5 subversions, 175 domains)
- 18.xx (28 subversions, 6,922 domains)
- 17.xx (32 subversions, 3,263 domains)
- 16.xx (30 subversions, 2,449 domains)
- 15.xx (22 subversions, 2,217 domains)
- 14.xx (26 subversions, 1,567 domains)
- 13.xx (30 subversions, 1,315 domains)
- 12.xx (30 subversions, 1,071 domains)
- 11.xx (27 subversions, 1,085 domains)
- 10.xx (27 subversions, 514 domains)
- 9.xx (20 subversions, 909 domains)
- 8.xx (22 subversions, 901 domains)
- 7.xx (27 subversions, 604 domains)
- 6.xx (18 subversions, 258 domains)
- 5.xx (21 subversions, 251 domains)
- 4.xx (17 subversions, 81 domains)
Angular usage by Country
United States | 80,263 websites |
Japan | 9,791 websites |
Germany | 9,249 websites |
France | 4,821 websites |
Netherlands | 3,041 websites |
GB | 2,551 websites |
Russia | 2,383 websites |
Italy | 2,354 websites |
Brazil | 2,202 websites |
Iran | 1,857 websites |
Angular usage by TLD
.com | 61,030 websites |
.de | 9,858 websites |
.org | 5,224 websites |
.net | 4,328 websites |
.com.br | 3,710 websites |
.jp | 2,916 websites |
.it | 2,871 websites |
.fr | 2,504 websites |
.nl | 2,137 websites |
.ru | 2,108 websites |
Angular Versions
sorted by popularity18.2.9 | 4,026 websites |
17.3.12 | 1,000 websites |
16.2.12 | 951 websites |
15.2.10 | 877 websites |
16.2.6 | 834 websites |
18.0.6 | 703 websites |
8.2.14 | 614 websites |
18.2.5 | 540 websites |
14.3 | 529 websites |
15.2.9 | 468 websites |
See all Angular versions ...