Available Reports
Subdomains
No subdomains
Web technologies detected on this domain | 43 technologies |
Web technologies detected across all windowsarea.de subdomains | 43 technologies |
Website rank | 7,012 |
Website Location |
![]() |
Language | German (Deutsch) |
Domain Forwarding | There are no websites that redirect to windowsarea.de |
Last technology update | March 15, 2021 |
Added technologies | 3 |
IP Address | 104.21.2.101 |
Reverse IP Lookup | 15 websites share 104.21.2.101 IP address. |
Total linking domains | 1 domains |
Total linking IP | 1 IPs |
Technology | Technology Type | Version | First detected |
---|---|---|---|
|
Domain Verification | October 15, 2020 | |
![]() |
JavaScript Libraries | October 15, 2020 | |
|
Message Boards | 7.2.0 | March 15, 2021 |
|
Content Delivery Networks | October 15, 2020 | |
|
Certificate Authority | November 19, 2020 | |
|
Name Server | November 19, 2020 | |
|
Web Hosting | October 15, 2020 | |
|
Web Servers | October 15, 2020 | |
|
Wordpress Plugins | October 15, 2020 | |
|
Schema | January 20, 2021 |
Technology | Technology Type | Version | Change | Date |
---|---|---|---|---|
|
Message Boards | 7.2.0 | Version change '7.1.0' -> '7.2.0' | March 15, 2021 |
![]() |
JavaScript Libraries | Added | March 15, 2021 | |
|
JavaScript Libraries | Added | March 15, 2021 | |
|
JavaScript Libraries | Added | March 15, 2021 | |
|
Content Management System | 5.6.2 | Version change '5.6.1' -> '5.6.2' | March 15, 2021 |
![]() |
Document Standards | Added | February 21, 2021 |
Header | Value |
---|---|
CF-Cache-Status | DYNAMIC |
CF-RAY | 630b69be38ede7e5-LAX |
cf-request-id | 08db006ae70000e7e55a9e8000000001 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
NEL | {"max_age":604800,"report_to":"cf-nel"} |
Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report?s=EwY%2FFZXomsqfN3jT7MUfqIdXEczDi6oNf7QrqY5ND7%2Fpy8Kks9y5kjs16o2GlqWFkLceb2i16j3bTugyylaJhhM1lzPqmwzt8rzbs2y3mw%3D%3D"}]} |
Server | cloudflare |
X-HostPress-Rocket | Yes |