Available Reports
Contact Info
Email: office@bigwax.fr
Subdomains
No subdomains
Web technologies detected on this domain | 16 technologies |
Web technologies detected across all bigwax.fr subdomains | 16 technologies |
Website rank | 12,421 |
Website Location |
![]() |
Language | French (Français) |
Domain Forwarding | There are no websites that redirect to bigwax.fr |
Last technology update | December 20, 2020 |
IP Address | 104.18.118.155 |
Reverse IP Lookup | 22 websites share 104.18.118.155 IP address. |
Total linking domains | 4 domains |
Total linking IP | 4 IPs |
Email: office@bigwax.fr
Technology | Technology Type | Version | First detected |
---|---|---|---|
|
Content Delivery Networks | December 20, 2020 | |
|
Certificate Authority | December 20, 2020 | |
|
Name Server | December 20, 2020 | |
|
Web Hosting | December 20, 2020 | |
|
Web Servers | December 20, 2020 | |
![]() |
Document Standards | December 20, 2020 | |
![]() |
JavaScript Libraries | December 20, 2020 | |
![]() |
Font Scripts | December 20, 2020 | |
![]() |
Web Mail | December 20, 2020 | |
|
JavaScript Libraries | December 20, 2020 |
Technology | Technology Type | Version | Change | Date |
---|---|---|---|---|
|
Content Delivery Networks | Initial Detection | December 20, 2020 | |
|
Certificate Authority | Initial Detection | December 20, 2020 | |
|
Name Server | Initial Detection | December 20, 2020 | |
|
Web Hosting | Initial Detection | December 20, 2020 | |
|
Web Servers | Initial Detection | December 20, 2020 | |
![]() |
Document Standards | Initial Detection | December 20, 2020 |
Header | Value |
---|---|
CC-Build-Id | 6382574 |
cc-cache-status | HIT |
CC-Stable-Domain | legit-brook.cloudvent.net |
CF-Cache-Status | HIT |
CF-RAY | 62645c83299e0e5e-DFW |
cf-request-id | 08729825f600000e5e8480a000000001 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Server | cloudflare |